OUR MACHINES BUILDING YOUR DREAMS
Premium Raw Material for Sheet Metal Fabrication
We source globally certified premium-grade metal sheets complying with ASTM, EN, JIS industrial standards, strictly inspect incoming raw materials from certified domestic & overseas steel mills to guarantee stable raw material quality, the core foundation of precision sheet metal processing. All selected materials feature superior formability, uniform thickness tolerance, stable mechanical property and outstanding surface finish, perfectly matching laser cutting, CNC bending, stamping, welding and post-surface treatment processes, helping clients cut reject rate and extend finished component service life.
Laser Cut Aluminum
Aluminum is a lightweight, corrosion-resistant metal with good thermal and electrical conductivity. It is easy to machine, stamp, weld, and form, making it a popular choice for a wide range of applications, from aircraft and automobiles to consumer goods and electronics.
| 5052-H32 Aluminum | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.032" | 0.81 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.040" | 1.02 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.050" | 1.27 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.063" | 1.60 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.080" | 2.03 mm | +/- 0.005" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.090" | 2.29 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.100" | 2.54 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.125" | 3.17 mm | +/- 0.007" | 0.25" x 0.25" | 96" x 48" | 0.04" | |
| 0.160" | 4.06 mm | +/- 0.008" | 0.25" x 0.25" | 96" x 48" | 0.05" | |
| 0.187" | 4.75 mm | +/- 0.009" | 0.25" x 0.25" | 96" x 48" | 0.05" | |
| 0.250" | 6.35 mm | +/- 0.025" | 0.50" x 0.25" | 96" x 48" | 0.06" | |
| The 5052 series of laser-cut aluminum is a top choice among our metal offerings. It is widely employed across various industries, such as aerospace, automotive, and robotics, due to its perfect balance of outstanding performance and cost-effectiveness. | ||||||
| Laser-cut aluminum from the 5052 series is durable, economical, and lightweight, making it the preferred material for projects that require exceptional all-around properties. Whether you're involved in welding, machining, or bending, this aluminum variant is ideal for tasks where load-bearing capacity is crucial. | ||||||
| 6061-T6 Aluminum | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.040" | 1.02 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.050" | 1.27 mm | +/- 0.005" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.063" | 1.60 mm | +/- 0.005" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.080" | 2.03 mm | +/- 0.005" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.090" | 2.29 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.100" | 2.54 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.125" | 3.17 mm | +/- 0.007" | 0.25" x 0.25" | 96" x 48" | 0.04" | |
| 0.160" | 4.06 mm | +/- 0.008" | 0.25" x 0.25" | 96" x 48" | 0.05" | |
| 0.187" | 4.75 mm | +/- 0.009" | 0.25" x 0.25" | 96" x 48" | 0.05" | |
| 0.250" | 6.35 mm | +/- 0.025" | 0.50" x 0.25" | 96" x 48" | 0.06" | |
| 0.375" | 9.52 mm | +/- 0.030" | 0.50" x 0.25" | 96" x 48" | 0.16" | |
| Laser cut 6061 aluminum boasts exceptional corrosion resistance, durability, and strength, positioning it as a prime option for numerous applications spanning the automotive, aerospace, and robotics sectors. Notably, 6061 aluminum is recognized for its impressive weldability and its capacity to maintain robust impact loading performance, making it an ideal choice for a diverse array of custom laser cut projects. | ||||||
| Frequently used in structural applications that require both resilience and corrosion resistance, our laser cut 6061 aluminum stands out due to its heat-treatability. The heat-treating process, referred to as precipitation hardening, bolsters the alloy's strength without sacrificing its essential properties. | ||||||
| The aluminum alloys we utilize are specifically engineered to handle substantial vibration levels (commonly known as fatigue strength), rendering them perfectly suited for high-impact applications in transportation and robotics. Versatile and adaptable, 6061 aluminum combines the robustness of 7075 with the malleability of 5052, catering to a broad spectrum of requirements. | ||||||
| 7075-T6 Aluminum | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.125" | 3.17 mm | +/- 0.007" | 0.25" x 0.25" | 96" x 48" | 0.04" | |
| 0.250" | 6.35 mm | +/- 0.025" | 0.50" x 0.25" | 96" x 48" | 0.07" | |
Laser Cut Steel
Laser cut steel is a popular choice for a wide range of applications, from construction and automotive to robotics and electronics. Its the most cost effective material we stock. Learn more about steel and what sizes we can cut and form.
| 1008 Steel | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.048" | 1.22 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.059" | 1.50 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.074" | 1.88 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.104" | 2.64 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.04" | |
| 0.119" | 3.02 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.04" | |
| 0.135" | 3.43 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.05" | |
| 0.187" | 4.75 mm | +/- 0.008" | 0.25" x 0.25" | 96" x 48" | 0.05" | |
| Cold-rolled carbon steel is highly favored by our clientele for its workability. Essentially, it is hot-rolled steel that undergoes extra processing, which results in a sharper edge, improved surface quality, and more precise dimensions. Cold-rolled steel offers superior refinement and tends to be slightly stronger and harder compared to its hot-rolled counterpart. Due to these advantages, cold-rolled steel is better suited for bending and fabrication tasks. | ||||||
| Our mild steel is the preferred option for fabricators, welders, machinists, prototypers, and anyone in need of a sturdy, dependable component that is easy to manipulate. |
||||||
| A36 Steel | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.250" | 6.35 mm | +/- 0.010" | 0.50" x 0.25" | 96" x 48" | 0.13" | |
| 0.375" | 9.52 mm | +/- 0.020" | 0.50" x 0.25" | 96" x 48" | 0.16" | |
| 0.500" | 12.70 mm | +/- 0.030" | 1.00" x 1.00" | 48" x 48" | 0.19" | |
| A36-HRPO (Hot-Rolled Pickled and Oiled) steel is a top choice among Fabworks' clients for its adaptability and resilience. Unlike cold-rolled steel, A36-HRPO is processed in a way that maintains the steel's natural strength while enhancing its workability. | ||||||
| Essentially, A36-HRPO starts as hot-rolled steel and undergoes a pickling and oiling process. This procedure removes any scale from the surface and coats it with oil, providing better surface quality and making it more suitable for bending and fabrication tasks. | ||||||
| A36-HRPO steel is recognized as an ideal choice for fabricators, welders, machinists, prototypers, and others in search of a robust and dependable material that's easy to manipulate. This type of steel combines the benefits of hot-rolled strength with improved surface finish, meeting the unique needs of various manufacturing and laser cutting services we offer. | ||||||
| G90 Galvanized Steel | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.048" | 1.22 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.059" | 1.50 mm | +/- 0.004" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.074" | 1.88 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| G90 galvanized steel is carbon steel that has been hot-dip galvanized with a zinc coating, providing excellent corrosion resistance for both indoor and outdoor applications. The "G90" designation indicates a zinc coating weight of 0.90 oz per square foot of steel surface, offering robust protection against rust and environmental elements. | ||||||
| This galvanized coating creates a barrier that prevents moisture and oxygen from reaching the underlying steel, significantly extending the material's lifespan in harsh conditions. The zinc coating also provides sacrificial protection - if the coating is scratched or damaged, the zinc will corrode first, protecting the steel beneath. | ||||||
| G90 galvanized steel is ideal for outdoor structures, agricultural equipment, HVAC components, electrical enclosures, and any application where corrosion resistance is critical. While the galvanized coating may affect welding and require special considerations for some fabrication processes, it remains a cost-effective solution for projects requiring long-term durability and weather resistance. | ||||||
| Our G90 galvanized steel combines structural strength with superior corrosion protection, making it the go-to choice for fabricators and engineers working on projects exposed to moisture, salt air, or other corrosive environments. | ||||||
Laser Cut Stainless Steel
Stainless steel is a popular choice for a wide range of applications, its food safe, corrosion resistant, and easy to clean. Learn more about stainless steel and what sizes we can cut and form.
| 304-2B Stainless Steel | ||||||
| Thickness | Metric Thickness | Thickness Tolerance | Min Part Size | Max Part Size | Min Feature Size | Bending |
| 0.030" | 0.76 mm | +/- 0.002" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.048" | 1.22 mm | +/- 0.003" | 0.25" x 0.25" | 96" x 48" | 0.02" | |
| 0.060" | 1.52 mm | +/- 0.003" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.074" | 1.88 mm | +/- 0.005" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.100" | 2.54 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.03" | |
| 0.120" | 3.05 mm | +/- 0.006" | 0.25" x 0.25" | 96" x 48" | 0.04" | |
| 0.187" | 4.75 mm | +/- 0.030" | 0.25" x 0.25" | 96" x 48" | 0.06" | |
| 0.250" | 6.35 mm | +/- 0.035" | 0.50" x 0.50" | 96" x 48" | 0.07" | |
| For projects that demand longevity, stainless steel is an excellent option. The 304 stainless steel is weldable, formable, and user-friendly, making it the premier choice for projects that necessitate immense strength and resilience. Laser-cut 304 stainless steel is resistant to oxidation, which allows for easy sanitation and upkeep. This unique characteristic makes it a popular choice for many food service applications, ranging from countertops to cookware. |
||||||
| The resistance of laser-cut stainless steel to oxidation also makes it suitable for corrosive and high exposure environments. It is used in a variety of settings, from construction sites and wineries to marine surroundings, serving different functions in each instance. The adaptability of this steel makes it one of the most widely used materials that Fabworks provides. For heightened corrosion resistance, explore our laser-cut 316 stainless steel. | ||||||
Quick Links
About Us
Our Services